Announcements
News
DVD Archive Upd
Last torrents
Last topics
Shoutbox1993
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1986 |
| Date: | 1993 - 12 - 7 |
| Venue: | Seattle Civic Center Arena, Seattle, WA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Go, Animal, Why Go, Deep, Jeremy, Glorified G, Daughter (Golden Years) (Across The Universe), Even Flow, State Of Love And Trust, Black, Alive, Blood, Don't Touch Me There, Porch, Rearviewmirror (stopped), Whipping, Garden, Leash, Indifference |
| N of disk: | 1 |
| Length disk 1: | 1h-33m-57s |
| Video source: | 2nd Gen VHS>Firewire>CCE>Premier Pro>DVD |
| Audio source: | Stereo: SS > Sony WM-D3 > dEQ > 2CDR > mkwACT > .shn |
| Notes: | A lot of good views of the drummer. Secs of Jeremy/Black are out of synch, with the video/audio cuts it took many hours to get the audio to where it is at. There is 6 sec missing during Alive, after porch there is pretty much a black screen for about 30 secs during the encore and the audio used didn't include the sound so it was left with a very low crowd noise. This also happens for a few seconds after whipping. The date appears. |
| Date: | 1993 - 12 - 2 |
| Venue: | Lawlor Athletic Events Center, Reno, NV, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Whipping, Rearviewmirror, Even Flow, State Of Love And Trust, Animal, Daughter (Give A Little Bit), Why Go, Deep, Jeremy, Once, Alive, Footsteps, Rats, Porch |
| Encore 1: | Go, Black, Sonic Reducer, Ain't Nothing To Do, Indifference |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-30m-33s |
| Video source: | VHS (2nd gen) > Sony Vegas Video > MPEG-2 > Adobe Encore > DVD (NTSC 4:3, 29.97 fps, VBR 7.7 mbps) |
| Audio source: | Stereo: [Marcsounds?? > D3 > DAT(2)48khz > Monster coax > DiO 2496 > CEP 2.1 > CDWave > wav] + [Sonic Studios > D6 > ANA(M) > DAT(c)48khz > Monster coax > DiO 2496 > CEP 2.1 > CDWave > wav] > Flac |
| Notes: | Overall steady camera and good audio. Couple of minor cuts on the video (~ 1 second). It's a Dual Layer DVD. |
| Date: | 1993 - 11 - 30 |
| Venue: | Aladdin Theatre, Las Vegas, NV, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Even Flow, Once, Deep, Jeremy, Dissident, Daughter (Instant Karma) (Across The Universe), Go, Animal, State of Love and Trust, Tremor Christ, Black, Blood, Alive |
| Encore 1: | Rearviewmirror, Whipping, Leash, Porch |
| Encore 2: | Swallow My Pride, Ain't Nothing to Do, My Way |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-21m-22s
Extras: 02m-38s |
| Video source: | VHS (Low gen) > Sony Vegas Video > MPEG-2 > Adobe Encore > DVD (NTSC 4:3, 29.97 fps, VBR 7.7 mbps) |
| Audio source: | Stereo: [Entire show: Official bootleg (shows from The Vault)] + [My Way and some minor patches: Sonic Studios > Sony WM-D6 > DA-20 > Monster coax > DiO 2496 > CEP 2.1 > FLAC] |
| Notes: | Green River reunion at last encore. My Way played by Eddie Vedder & Terry Presley. It's a Dual Layer DVD |
| Date: | 1993 - 11 - 17 |
| Venue: | UNO Lakefront Arena, New Orleans, LA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Oceans, Why Go, Jeremy, State Of Love And Trust, Even Flow, Glorified G, Daughter (Release), Go, Animal, Footsteps, Alive, Garden, Porch |
| Encore 1: | Rats, Blood, Crazy Mary, Indifference |
| Encore 2: | Leash |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-27m-23s |
| Video source: | [1st gen VHS + unknown gen VHS] > JVC HR-S9911U > S-video > Sony DRC-TRV460 > Firewire > avi > CCE > MPEG-2 > DVD (NTSC 4:3 29.97fps 2-pass VBR, avg: 6300 kbits/s, max: 9000 kbits/s) |
| Audio source: | Dolby Digital 5.1
Front: 'Surfer Eddie's Sunshine State' silver disc > EAC > wav (supposedly SS>D3>DAT) [Garden and Porch from Sonic Studios > Sony WM-d6 > ana-M > DAT > wav > flac > wav > dEQ (speed corrected)] Surround: 1st gen VHS audio (First 3 songs from unknown gen VHS audio) Center: front > mono > 20% amplitude LFE: front > mono > 40% amplitude |
| Notes: | Video for 1st 3 songs is center-shot and steady with nice zooms, but unfortunately suffers from tracking problems. Video for rest of show is shot from back of venue and is shakey, but the image is clear. Boot CD cut crowd noise between songs, so 5.1 front channel fades out between most songs. Crazy Mary played with Victoria Williams. Indifference played with Brendan O'Brien on B3 organ. |
| Date: | 1993 - 11 - 17 |
| Venue: | UNO Lakefront Arena, New Orleans, LA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | State Of Love And Trust, Even Flow, Glorified G, Daughter (Release), Go, Animal, Footsteps, Alive, Garden, Porch |
| Encore 1: | Rats, Blood, Crazy Mary, Indifference |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-13m-07s |
| Video source: | 3rd Or 4th Generation VHS Tape > Panasonic DMR-EH50 Hard Drive > DVD (MPEG-2, 704x480, NTSC, 4:3, 29,970, 4298 KBPS) |
| Audio source: | Dolby Digital 2.0: Camcorder Audience Recording |
| Notes: | Missing Oceans, Why Go and Jeremy. Shot From Slightly Right Center Of The Stage. Drummer & Eddie View Close. Has A Few Glitches. No menu and chapters. Skip every 5 minutes. |
| Date: | 1993 - 11 - 16 |
| Venue: | UNO Lakefront Arena, New Orleans, LA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Release, Go, Animal, Why Go (Sick O' Pussies) Deep, Jeremy, Dissident, Even Flow, Glorified G,Daughter (W.M.A.), Blood, Alive, State Of Love And Trust, Porch |
| Encore 1: | The Kids Are Alright, Rearviewmirror, Last Exit, Sonic Reducer |
| Encore 2: | Indifference |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-32m-46s |
| Video source: | 2nd gen VHS ? > JVC HR-S9911U > Sony Dig8 > Firewire > CCE > DVD |
| Audio source: | Stereo: Boot CD (SS > D3?) > dEQ
Dolby Digital 5.1: [Boot CD (SS > D3?) > dEQ] + 2nd gen VHS (?) |
| Date: | 1993 - 11 - 5 |
| Venue: | Empire Polo Fields, Indio, CA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Release, Go, Animal, Why Go, Deep, Jeremy, Glorified G, Daughter (It's Time To Realign Your Body With Your Mind), Alive, Rearviewmirror, Thank You, Blood, Rats, Once, Porch (Tearing), Fuck Me In The Brain |
| Encore 1: | Sonic Reducer, Even Flow, Indifference, Baba O'Riley |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-43m-39s |
| Video source: | 1st gen VHS > Firewire > CCE > DVD |
| Audio source: | Stereo: Soundboard
Dolby Digital 5.1: Soundboard + [SS > D7] + [1st gen VHS] |
| Date: | 1993 - 11 - 2 |
| Venue: | Civic Theatre, San Diego, CA, USA |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Oceans, Go, Animal, Jeremy, Rearviewmirror, Whipping, Even Flow, Glorified G, Daughter (Shine), State Of Love And Trust, Garden, Alive, Black, Porch |
| Encore 1: | The Kids Are Alright, Blood, Why Go, Once, Sonic Reducer |
| Encore 2: | Indifference |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-44m-24s |
| Video source: | Low Gen VHS > Tmpgenc (decompression) > VegasPro8 (DV) > Architect 4.5 > DVD9 (NTSC, 4:3) |
| Audio source: | Stereo: VHS |
| Notes: | Audio PCM Stereo is from the native VHS feed and was remasterized to increase the db, maximize the volume without gaining distortion and a little NR applied. It's a Dual Layer DVD. |
| Date: | 1993 - 10 - 30 |
| Venue: | SJSU Event Center, San Jose, CA, USA |
| Tour: | Versus |
| Leg: | North American |
| First set: | Oceans, Even Flow, Go, Animal, Why Go, Sick O' Pussies, Deep, Glorified G, Daughter, Rearviewmirror, Rats, Blood, Jeremy, Once (Hard To Imagine), Porch |
| Encore 1: | Sonic Reducer, Alive, Baba O'Riley |
| Encore 2: | Indifference |
| N of disk: | 1 |
| Length disk 1: | 1h-22m-24s |
| Video source: | Unknown |
| Audio source: | Dolby Digital 2.0: Unknown |
| Date: | 1993 - 10 - 30 |
| Venue: | SJSU Event Center, San Jose, CA, USA |
| Tour: | Versus |
| Leg: | North American |
| First set: | Oceans, Even Flow, Go, Animal, Why Go, Sick O' Pussies, Deep, Glorified G, Daughter, Rearviewmirror, Rats, Blood, Jeremy, Once (Hard To Imagine), Porch |
| Encore 1: | Sonic Reducer, Alive, Baba O'Riley |
| Encore 2: | Indifference |
| N of disk: | 1 |
| Length disk 1: | 1h-27m-52s |
| Video source: | [1st gen VHS + 2nd gen VHS] > JVC HR-S9911U > S-video > Sony DRC-TRV460 > Firewire > avi > PixieDust(filter) > CCE > MPEG-2 |
| Audio source: | Dolby Digtal 5.1:
Front: Core Sounds > Sony TCD-D7 > DAT > CDR > FLAC > WAV > dEQ Center: 2nd gen VHS Rear: 1st gen VHS + 2nd gen VHS LFE: Core Sounds > Sony TCD-D7 > DAT > CDR > FLAC > WAV > dEQ |
| Notes: | Dual Layer DVD.
1st gen VHS is center-shot from back and steady, while 2nd gen VHS is half way back on Stone's side and a little shakey with nice zooms. Excellent show, and we see why Ed stopped going into crowds at the end of Baba O'Riley. |
| Date: | 1993 - 10 - 30 |
| Venue: | SJSU Event Center, San Jose, CA, USA |
| Tour: | Versus |
| Leg: | North American |
| First set: | Oceans, Even Flow, Go, Animal, Why Go, Sick O' Pussies, Deep, Glorified G, Daughter, Rearviewmirror, Rats, Blood, Jeremy, Once (Hard To Imagine), Porch |
| Encore 1: | Sonic Reducer, Alive, Baba O'Riley |
| Encore 2: | Indifference |
| N of disk: | 1 |
| Length disk 1: | 1h-22m-19s |
| Video source: | Unknown |
| Audio source: | Stereo: Unknown |
| Notes: | The video is divided in 4 parts but when each part ends you come back to the home page. |
| Date: | 1993 - 9 - 5 |
| Venue: | Gorge Amphitheater, George, WA, USA |
| Tour: | Versus |
| Leg: | North American |
| First set: | Go, Animal, Once, Even Flow, Dissident, Rearviewmirror, Garden, Blood, Jeremy, Why Go, Glorified G, Daughter (Tonight's The Night), Alive, Black, State Of Love And Trust, Porch (Suck You Dry) |
| Encore 1: | Sonic Reducer, Leash |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-22m-36s |
| Video source: | Unknown |
| Audio source: | Dolby Digital 2.0: Unknown |
| Notes: | The date appears. Often is fixed camera. |
| Date: | 1993 - 8 - 18 |
| Venue: | Canadian National Exhibition, Toronto, ON, Canada |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Go, Animal, Why Go, Jeremy, Rearviewmirror, Even Flow, Glorified G, Daughter, Alive, Porch, Baba O'Riley |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 53m-08s |
| Video source: | 1st Gen Vhs > SA DVD-R > Demuxed > Architect 4.0 > DVD5 (NTSC, 4:3) |
| Audio source: | Dolby Digital 2.1: Unknown |
| Notes: | Go is cut at beginning. Baba O'Riley played with John Popper on harmonica. |
| Date: | 1993 - 8 - 14 |
| Venue: | Gimli Motorsport Park, Gimli, Manitoba, Canada |
| Tour: | Versus |
| Leg: | North American - Part I |
| First set: | Even Flow, Why Go, Deep, Jeremy, Animal, Glorified G, Daughter (Gimme Shelter), Go, State Of Love And Trust, Garden, Blood, Alive, Black, Once, Porch, Indifference, Sonic Reducer, Rockin' In The Free World, Baba O'Riley |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-36m-27s |
| Video source: | 1st gen VHS (Pro-Shot) > Firewire > CCE > DVD |
| Audio source: | Stereo: Unknown mic > unknown DAT
Dolby Digital 5.1: [Unknown mic > unknown DAT] + [1st gen VHS] |
| Notes: | 2 great pro-shot steady cams on the sides plus a slighly shaky center one make this one a very good video. |
| Date: | 1993 - 7 - 13 |
| Venue: | Brixton Academy, London, England |
| Tour: | Versus |
| Leg: | European |
| First set: | Why Go, Deep, Jeremy, Blood, Dissident, Even Flow, Go, Animal, Black, Glorified G, Daughter, Alive, Rats, Porch, Rearviewmirror, Whipping, Sonic Reducer, Once, Indifference |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-26m-16s |
| Video source: | VHS (2nd or 3rd gen) > Sony Vegas Video > DV (NTSC) > CCE > MPG2 |
| Audio source: | Dolby Digital 2.1: Probably mp3 sourced |
| Notes: | Indifference has no video but slideshow. |
| Date: | 1993 - 7 - 11 |
| Venue: | Finsbury Park, London, England |
| Tour: | Versus |
| Leg: | European |
| First set: | Animal, Go, Once, Blood, Even Flow, Jeremy, Glorified G, Daughter, Alive (Improvisation), Why Go, Leash, Porch (Fuckin' Up) (Tearing) |
| Encore 1: | Rockin' In The Free World |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | Show: 55m-10s
Bonus: 07m-02s |
| Video source: | 1st gen VHS |
| Audio source: | Dolby Digital 5.1: [ECM-909 > wm-d6-M > DAT > CDR > .wav > dEQ] + 1st gen VHS |
| Date: | 1993 - 7 - 3 |
| Venue: | Stadio Bentegodi, Verona, Italy
Stadio Flaminio, Roma, Italy |
| Tour: | Versus |
| Leg: | European |
| First set: | First Show
Why Go, Jeremy, Even Flow, Glorified G, Daughter, Alive, Go, (Sympathy For The Devil) Porch, Rockin' In The Free World Second Show Even Flow, Improvisation, Go, Once, Rearviewmirror, Why Go, Jeremy, Glorified G, Daughter (MLK), Alive, Black, Blood, Porch (Tearing) |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | First Show: 45m-33s
Second Show: 57m-10s |
| Video source: | Master VHS |
| Audio source: | Stereo: Master VHS |
| Notes: | The first show was recorded from the Stone side, instead the second from Mike side. The audio quality is poor. |
| Date: | 1993 - 6 - 28 |
| Venue: | Sjöhistoriska Museet, Stockholm, Sweden |
| Tour: | Vs |
| Leg: | European |
| First set: | Animal, Go, Rearviewmirror, Elderly Woman Behind The Counter In A Small Town, Why Go, Jeremy, Black, Alive, Sonic Reducer, Porch |
| Encore 1: | Daughter (Tonight's the Night) |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 53m-11s |
| Video source: | 1st Gen VHS |
| Audio source: | Stereo: 1st Gen VHS |
| Notes: | Even Flow and Rockin' In the Free World missing. A little shaked. |
| Date: | 1993 - 6 - 27 |
| Venue: | Isle Of Calf Festival, Oslo, Norway |
| Tour: | Vs |
| Leg: | European |
| First set: | Even Flow, Animal, Go, Rearviewmirror, Elderly Woman Behind The Counter In A Small Town, Deep, Why Go, Jeremy, Black, Alive, Glorified G, Daughter (Pulled Up), Porch |
| Encore 1: | Oceans, Leash, Sonic Reducer |
| Comments | |
| N of disk: | 1 |
| Length disk 1: | 1h-14m-44s |
| Video source: | VHS unknown gen > Pinnacle 510-USB capture > TMPG Express 3.0 > DVD Lab Pro 2.26 (NTSC, 4:3, MPEG2, 7.317 MBps CBR 720x480) |
| Audio source: | Stereo: VHS unknown gen > Pinnacle 510-USB capture > Nero Wave Editor > DVD Lab Pro 2.26 (MP2 48000Hz 320 kb/s) |
| Notes: | Sonic Reducer is cut. The stage is black and withe cause the very old VHS. |
| Date: | 1993 - 1 - 12 |
| Venue: | Rock And Roll All Off Fame 1993 |
| Tour: | Eddie Vedder and The Doors |
| First set: | Roadhouse Blues, Break On Through, Light My Fire |
| N of disk: | 1 |
| Length disk 1: | 18m-41s |
| Video source: | Unknown |
| Audio source: | Dolby Digital 5.1: Unknown |
| Date: | 1993 - 1 - 12 |
| Venue: | Rock And Roll All Off Fame 1993 |
| Tour: | Eddie Vedder and The Doors |
| First set: | Roadhouse Blues, Break On Through, Light My Fire |
| N of disk: | 1 |
| Length disk 1: | 17m-50s |
| Video source: | Unknown |
| Audio source: | Stereo: Unknown |
| Date: | 1993 - 1 - 12 |
| Venue: | Rock And Roll All Off Fame 1993 |
| Tour: | Eddie Vedder and The Doors |
| First set: | Induction The Doors Roadhouse Blues Break On Through Light My Fire Creedence Clearwater Revival Who'll Stop The Rain Green River Born On The Bayon Cream Sunshine Of Your Love Born Under A Bad Sign Crossroads |
| N of disk: | 1 |
| Length disk 1: | Full DVD: 1h-23m-42s
Ed's speech: 03m-45s The Doors set: 20m-33s |
| Video source: | Unknown |
| Audio source: | Dolby Digital 2.1: Unknown |